10 outta 10 for women

Posted by Ciaran Tobin on 21 August 2018

St Cocas AC hosted their first 10 mile road race on Sunday 21 August. It waas staged over a good rural route the final stages of which included the recently upgraded Roayal Canal Greenway.

                                                                  Photo by Robert Farrell

Trim AC womens team took top club honours for the second time in a week. Ellen Vitting led the squad home in 4th place overall. The team of Ellen, 69.53;Denise Molloy,75.03;Laura Cotter,77.01 and Ulrike Strubing, 80.03 had 43 points to spare over the host club st.Cocas AC with Diunboyne AC finishing third..

26 Tom FEELEY 00:59:51 00:59:55 101 M (26) MS (13) Trim AC
35 Ronan MOORE 01:01:03 01:01:07 404 M (35) MS (20) Trim AC
62 Mark MCGEE 01:04:55 01:05:00 659 M (60) M40 (25) Trim AC
64 Edward CASEY 01:04:59 01:05:02 218 M (62) M40 (27) Trim AC
66 James GUIHEEN 01:05:16 01:05:26 123 M (64) M40 (28) Trim AC
96 Barry MOYLES 01:08:44 01:08:53 38 M (92) M40 (39) Trim AC
97 Ellen VITTING 01:08:39 01:08:53 298 F (5) FS (4) Trim AC
102 Maurice BRENNAN 01:09:11 01:09:21 13 M (96) M40 (41) Trim AC
162 Denise MOLLOY 01:14:49 01:15:03 211 F (19) F40 (8) Trim AC
175 Pa BYRNE 01:15:58 01:16:17 482 M (151) M40 (64) Trim AC
184 Laura COTTER 01:16:47 01:17:01 58 F (29) F40 (12) Trim AC
238 Ulrike STRUBING 01:19:35 01:20:03 290 F (47) F40 (21) Trim AC
249 Paul HEGARTY 01:21:01 01:21:35 363 M (197) M40 (89) Trim AC
259 Ciara DELANY STEWART 01:21:53 01:22:21 67 F (54) F40 (24) Trim AC
288 Paula HEGARTY 01:23:18 01:23:52 364 F (66) F40 (27) Trim AC
293 Avril WINTERS 01:23:45 01:24:18 308 F (70) FS (37) Trim AC
299 Anke HANNUKKA 01:24:15 01:24:50 361 F (73) FS (40) Trim AC
332 Dayle JOHNSTON 01:26:28 01:27:09 496 F (87) FS (46) trim ac
446 Sandra FETHERSTON 01:39:53 01:40:46 346 F (157) F40 (72) Trim AC
467 Yvonne MULREID 01:43:41 01:44:35 631 F (174) F60 (6) Trim AC
497 Michelle BAILEY 02:00:38 02:01:14 5 F (198) F50 (25) Trim AC

 

Join our club

We have juvenile and adult training groups. We cover track and field, cross country, road running and trail/ mountain running. Club coaches have undertaken Athletics Ireland coaching courses and many of them bring years of experience and knowledge to share with members.

Get in touch

Our latest news

Sponsors Area

© 2013 - 2025 Trim Athletic Club. All rights reserved.

To contact your Data Controller, click here

If you wish to withdraw consent from us holding your personal data please email jprowe01@gmail.com requesting your data be removed from the site. However, this will only be possible if you cease your membership.

In addition, if you wish to exercise your right to be forgotten please click here

Powered by ClubBuzz.

Details of Data Controller are

Name: John Rowe

Email: jprowe01@gmail.com