Action stations

Posted by Ciaran Tobin on 8 September 2019

Tara AC 5km David O Connor, 18.06; Pat Corcoran,20.51 ,2nd M60 and Noel Hanratty, 3rd M60, 22.20

Celbridge 5km Mick Counsel 18.45, 3rd M50

Castlepollard 5km Sean O Connor,19.09;Paddy O'Meara,20.37;Robert Farrell,21.33;Leighann Massey,22.45;Carrie Brogan,28.08.

Blessington 10km Denise Molloy 46.14

Tullamore Half Marathon Brenda Liggin, 2h06m

Rathkenny 5km Pat Corcoran, 20.41,2nd M60; Ciaran Tobin,21.51;Gerard Gaffney,23.43;Stepen O'Neill,24.30.

 

KILCOCK Supervalu 10 Miles

Place Name Net Time Gross Time Bib Cat Sub Cat Club
19 Tom FEELEY 00:58:55 00:58:55 406 M (18) MS (12) Trim A.C.
31 Ernest Asensio BLASCO 01:00:20 01:00:22 290 M (30) MS (17) Trim A.C.
56 Casey EDDIE 01:04:22 01:04:28 392 M (51) M50 (3) Trim A.C.
75 Ronan GOLDEN 01:06:29 01:06:35 435 M (68) MS (32) Trim A.C.
81 Nally STEVEN 01:07:26 01:07:33 628 M (72) M40 (33) Trim A.C.
88 Tom MOORE 01:08:01 01:08:08 541 M (78) MS (37) Trim A.C.
91 Maurice BRENNAN 01:08:17 01:08:23 298 M (81) M40 (37) Trim A.C.
125 Helen HARTNETT 01:10:43 01:10:51 445 F (18) F40 (9) Trim A.C.
142 Lynam MARK 01:12:18 01:12:27 507 M (115) M40 (49) Trim A.C.
150 Patrick O'MEARA 01:13:12 01:13:21 578 M (123) M50 (18) Trim A.C.
169 Fergus TULLY 01:14:30 01:14:49 90 M (137) M50 (21) Trim A.C.
175 Rob FARRELL 01:14:59 01:15:16 404 M (142) MS (61) Trim A.C.
218 Molloy DESNISE 01:18:16 01:18:33 360 F (45) F40 (18) Trim A.C.
293 Anna FARRELL 01:22:38 01:23:06 192 F (73) F40 (34) Trim A.C.
444 Anke HANNUKKA 01:33:05 01:34:01 14 F (158) FS (59) Trim A.C.
496 Ger REGAN 01:37:03 01:37:50 153 F (198) F50 (26) Trim A.C.
543 Liam FOLEY 01:40:40 01:41:26 114 M (293) MS (111) Trim A.C.
603 Michelle BAILEY 01:54:57 01:55:44 283 F (291) F50 (47) Trim A.C.

Join our club

We have juvenile and adult training groups. We cover track and field, cross country, road running and trail/ mountain running. Club coaches have undertaken Athletics Ireland coaching courses and many of them bring years of experience and knowledge to share with members.

Get in touch

Our latest news

Sponsors Area

© 2013 - 2025 Trim Athletic Club. All rights reserved.

To contact your Data Controller, click here

If you wish to withdraw consent from us holding your personal data please email jprowe01@gmail.com requesting your data be removed from the site. However, this will only be possible if you cease your membership.

In addition, if you wish to exercise your right to be forgotten please click here

Powered by ClubBuzz.

Details of Data Controller are

Name: John Rowe

Email: jprowe01@gmail.com