Alanna Russell memorial run
Posted by Ciaran Tobin on 8 July 2019
470 runners from all over gathered on Sunday to remember Alanna Russell. Among them was a large contingent members of Trim AC.
Prizewinners from Trim were Ronan Moore 1st M40 17.28; Ellen Vitting 3rd woman 19.29; Shane Parkinson 3rd M40 19.29.
| Name | Net Time |
| Ronan MOORE | 00:17:28 |
| Ellen VITTING | 00:19:29 |
| Shane PARKINSON | 00:19:29 |
| Darren MAHER | 00:19:39 |
| Tony RYAN | 00:19:52 |
| Michael COUNSEL | 00:19:58 |
| Olivier RODRIGUEZ | 00:20:43 |
| Robert FARRELL | 00:21:29 |
| Don MAHON | 00:22:04 |
| Denise MOLLOY | 00:22:57 |
| Senan EDWARDS | 00:23:46 |
| Stephen PERRY | 00:24:36 |
| Keith Greene | 00:20:25 |
| Brian GRANT | 00:26:47 |
| Liam FOLEY | 00:26:49 |
| Hollie BENNET | 00:27:02 |
| Ger REGAN | 00:27:25 |
| Ger BYRNE | 00:27:11 |
| Kathleen RODDY | 00:28:13 |
| Joanne FORDE | 00:32:05 |
| Elaine FARRELL | 00:36:56 |
| Aoife HEGARTY | 00:41:09 |
| Paula HEGARTY | 00:41:54 |







